Check your Flight status JetBlue
JetBlue Airways Flight Status page 6
JetBlue Airways is a major American airline low cost passenger carrier, and the sixth largest in the United States by passengers carried. JetBlue Airways is headquartered in the Long Island City neighborhood of the New York City borough of Queens, with its main base at John F. Kennedy International Airport. JetBlue operates over 1,000 flights daily and serves 102 domestic and international network destinations in the U.S., Mexico, the Caribbean, Central America and South America. jetBlue is not a member of any of the three major airline alliances, but it has codeshare agreements with 21 airlines, including member airlines of oneworld, SkyTeam, Star Alliance, and unaffiliated airlines
We provide a method to check today JetBlue Airways flight status in this website. Or you can call Jetblue toll free number +1 801-449-2525 is for checking.
JetBlue Airways flight status tracker live
No. | Departure | Arrival | Origin | Destination | Terminal | Live Status |
---|---|---|---|---|---|---|
B6571 | 17:17 | 20:29 | (LGA) New York, United States | (FLL) Fort Lauderdale, United States | Dep: B - Arr: 3 | Scheduled On time |
B61920 | 17:48 | 21:59 | (MSY) New Orleans, United States | (LGA) New York, United States | - Arr: B | Scheduled On time |
B64565 | 14:00 | 15:50 | (LGA) New York, United States | (STL) Saint Louis, United States | Dep: B - Arr: 1 | Departed |
B64058 | 14:35 | 16:08 | (RDU) Raleigh, United States | (LGA) New York, United States | Dep: 2 - Arr: B | Scheduled |
B61484 | 18:50 | 20:49 | (RDU) Raleigh, United States | (BOS) Boston, United States | Dep: 2 - Arr: C | Scheduled |
B64576 | 16:04 | 17:53 | (RDU) Raleigh, United States | (JFK) New York, United States | Dep: 2 - Arr: 8 | Scheduled |
B64367 | 16:57 | 18:29 | (RDU) Raleigh, United States | (LGA) New York, United States | Dep: 2 - Arr: B | Scheduled |
B64368 | 19:20 | 20:53 | (RDU) Raleigh, United States | (LGA) New York, United States | Dep: 2 - Arr: B | Scheduled |
B686 | 15:02 | 16:45 | (RDU) Raleigh, United States | (JFK) New York, United States | Dep: 2 - Arr: 5 | Scheduled |
B61179 | 09:07 | 12:11 | (JFK) New York, United States | (MBJ) Montego Bay, Jamaica | Dep: 5 | Arrived On time |
B64492 | 17:00 | 06:45 | (JFK) New York, United States | (BCN) Barcelona, Spain | Dep: 8 - Arr: 1 | Scheduled |
B66636 | 01:20 | 12:20 | (DOH) Doha, Qatar | (BKK) Bangkok, Thailand | Scheduled | |
B66600 | 07:55 | 19:05 | (DOH) Doha, Qatar | (BKK) Bangkok, Thailand | Scheduled | |
B66605 | 02:00 | 13:10 | (DOH) Doha, Qatar | (BKK) Bangkok, Thailand | Scheduled | |
B6773 | 11:12 | 16:00 | (BOS) Boston, United States | (AUA) Aruba, Aruba | Dep: C - Arr: USA DEP | In Air |
B61057 | 06:55 | 11:20 | (JFK) New York, United States | (AUA) Aruba, Aruba | Dep: 5 - Arr: USA DEP | Arrived |
B61457 | 08:00 | 12:35 | (JFK) New York, United States | (AUA) Aruba, Aruba | Dep: 5 - Arr: USA DEP | Arrived |
B6121 | 07:10 | 10:15 | (JFK) New York, United States | (NAS) Nassau, Bahamas | Dep: 5 - Arr: 2 | Arrived On time |
B61143 | 09:38 | 11:11 | (BOS) Boston, United States | (BUF) Buffalo, United States | Dep: C | Arrived On time |
B6355 | 19:00 | 22:15 | (JFK) New York, United States | (ONT) Ontario, United States | Dep: 5 - Arr: 2 | Scheduled Delayed by 29m |
B65469 | 15:25 | 18:50 | (HSV) Huntsville, United States | (MCO) Orlando, United States | Delayed | |
B61014 | 12:20 | 15:30 | (CUN) Cancun, Mexico | (MCO) Orlando, United States | Dep: 4 - Arr: C | In Air |
B6969 | 14:49 | 16:57 | (RIC) Richmond, United States | (MCO) Orlando, United States | - Arr: C | Delayed |
B6495 | 13:54 | 16:59 | (HPN) Westchester County, United States | (MCO) Orlando, United States | - Arr: C | In Air |
B6193 | 15:35 | 18:53 | (JFK) New York, United States | (MCO) Orlando, United States | Dep: 5 - Arr: C | Scheduled |
B65466 | 11:05 | 12:25 | (FLL) Fort Lauderdale, United States | (MCO) Orlando, United States | Dep: 1 | Delayed |
B65461 | 10:10 | 11:00 | (MCO) Orlando, United States | (PNS) Pensacola, United States | In Air | |
B622 | 15:51 | 19:12 | (MBJ) Montego Bay, Jamaica | (MCO) Orlando, United States | - Arr: C | Scheduled |
B6895 | 10:49 | 13:47 | (EWR) Newark, United States | (MCO) Orlando, United States | Dep: A - Arr: C | Arrived |
B61527 | 14:54 | 17:55 | (EWR) Newark, United States | (MCO) Orlando, United States | Dep: A - Arr: C | Scheduled |
B62251 | 13:37 | 16:54 | (BOS) Boston, United States | (MCO) Orlando, United States | Dep: C - Arr: C | In Air |
B6636 | 15:55 | 19:15 | (SJU) San Juan, Puerto Rico | (MCO) Orlando, United States | Dep: A - Arr: C | Scheduled |
JetBlue Airways Top 10 Airports
No. | Name | IATA | City | Country | Updated |
---|---|---|---|---|---|
1 | San Francisco International Airport | SFO | San Francisco | United States | 57 minutes |
2 | Portland International Jetport | PWM | Portland | United States | 1 hour, 5 minutes |
3 | Reina Beatrix International Airport | AUA | Aruba | Aruba | 1 hour, 5 minutes |
4 | Providenciales International Airport | PLS | Providenciales | Turks and Caicos Islands | 1 hour, 5 minutes |
5 | La Union Airport | POP | Puerto Plata | Dominican Republic | 1 hour, 8 minutes |
6 | Bradley International Airport | BDL | Hartford | United States | 1 hour, 8 minutes |
7 | Shannon Airport | SNN | Shannon | Ireland | 1 hour, 10 minutes |
8 | London Heathrow Airport | LHR | London | United Kingdom | 1 hour, 10 minutes |
9 | Rafael Hernandez Airport | BQN | Aguadilla | Puerto Rico | 1 hour, 15 minutes |
10 | George Bush Intercontinental Airport | IAH | Houston | United States | 1 hour, 16 minutes |