Check your Flight status JetBlue
JetBlue Airways Flight Status page 4
JetBlue Airways is a major American airline low cost passenger carrier, and the sixth largest in the United States by passengers carried. JetBlue Airways is headquartered in the Long Island City neighborhood of the New York City borough of Queens, with its main base at John F. Kennedy International Airport. JetBlue operates over 1,000 flights daily and serves 102 domestic and international network destinations in the U.S., Mexico, the Caribbean, Central America and South America. jetBlue is not a member of any of the three major airline alliances, but it has codeshare agreements with 21 airlines, including member airlines of oneworld, SkyTeam, Star Alliance, and unaffiliated airlines
We provide a method to check today JetBlue Airways flight status in this website. Or you can call Jetblue toll free number +1 801-449-2525 is for checking.
JetBlue Airways flight status tracker live
No. | Departure | Arrival | Origin | Destination | Terminal | Live Status |
---|---|---|---|---|---|---|
B6788 | 12:44 | 17:06 | (SXM) Sint Maarten, Sint Maarten | (JFK) New York, United States | - Arr: 5 | Delayed |
B620 | 11:55 | 15:14 | (LHR) London, United Kingdom | (JFK) New York, United States | Dep: 2 - Arr: 5 | Arrived |
B64003 | 11:30 | 20:10 | (LAX) Los Angeles, United States | (JFK) New York, United States | Dep: 4 - Arr: 8 | In Air |
B64375 | 11:37 | 14:54 | (ORD) Chicago, United States | (JFK) New York, United States | Dep: 3 - Arr: 8 | Landed |
B6848 | 11:21 | 14:19 | (PBI) West Palm Beach, United States | (JFK) New York, United States | - Arr: 5 | Arrived |
B64034 | 06:00 | 14:39 | (LAX) Los Angeles, United States | (JFK) New York, United States | Dep: 4 - Arr: 8 | In Air |
B64465 | 15:15 | 18:04 | (LHR) London, United Kingdom | (JFK) New York, United States | Dep: 3 - Arr: 8 | In Air |
B64444 | 12:05 | 16:09 | (PUJ) Punta Cana, Dominican Republic | (JFK) New York, United States | Dep: B - Arr: 8 | In Air |
B64518 | 17:37 | 19:00 | (BOS) Boston, United States | (JFK) New York, United States | Dep: B - Arr: 8 | Scheduled |
B64495 | 12:15 | 14:30 | (CDG) Paris, France | (JFK) New York, United States | Dep: 2B - Arr: 8 | Arrived |
B64834 | 12:11 | 14:00 | (RDU) Raleigh, United States | (JFK) New York, United States | Dep: 2 - Arr: 8 | Arrived |
B6934 | 14:06 | 17:16 | (SJU) San Juan, Puerto Rico | (MCO) Orlando, United States | Dep: A - Arr: C | Departed On time |
B6571 | 17:17 | 20:29 | (LGA) New York, United States | (FLL) Fort Lauderdale, United States | Dep: B - Arr: 3 | Scheduled On time |
B6422 | 16:26 | 20:33 | (MSY) New Orleans, United States | (JFK) New York, United States | - Arr: 5 | Scheduled On time |
B6485 | 10:10 | 11:28 | (ROC) Rochester, United States | (JFK) New York, United States | - Arr: 5 | Arrived On time |
B65334 | 14:50 | 16:05 | (SNA) Santa Ana, United States | (LAS) Las Vegas, United States | Scheduled | |
B64388 | 13:24 | 21:57 | (SNA) Santa Ana, United States | (JFK) New York, United States | Dep: A - Arr: 8 | Scheduled |
B65268 | 12:55 | 14:10 | (SNA) Santa Ana, United States | (LAS) Las Vegas, United States | Scheduled | |
B62218 | 21:35 | 05:14 | (LAX) Los Angeles, United States | (CHS) Charleston, United States | Dep: 5 | Scheduled On time |
B62669 | 16:40 | 18:55 | (LGA) New York, United States | (CHS) Charleston, United States | Dep: B | Scheduled On time |
B61799 | 17:45 | 20:58 | (LGA) New York, United States | (MCO) Orlando, United States | Dep: B - Arr: C | Scheduled Delayed by 1h 28m |
B6603 | 18:56 | 22:29 | (JFK) New York, United States | (YVR) Vancouver, Canada | Dep: 5 | Scheduled On time |
B61875 | 06:00 | 09:05 | (PVD) Providence, United States | (MCO) Orlando, United States | - Arr: C | Arrived On time |
B64226 | 14:35 | 16:24 | (CLT) Charlotte, United States | (LGA) New York, United States | - Arr: B | Delayed |
B64160 | 20:35 | 22:23 | (CLT) Charlotte, United States | (EWR) Newark, United States | - Arr: A | Delayed |
B64217 | 18:07 | 20:00 | (CLT) Charlotte, United States | (LGA) New York, United States | - Arr: B | Scheduled |
B64172 | 17:03 | 18:54 | (CLT) Charlotte, United States | (EWR) Newark, United States | - Arr: A | Scheduled |
B64321 | 18:02 | 20:00 | (CLT) Charlotte, United States | (JFK) New York, United States | - Arr: 8 | Scheduled |
B64352 | 18:27 | 20:18 | (CLT) Charlotte, United States | (EWR) Newark, United States | - Arr: A | Scheduled |
B64142 | 13:20 | 15:13 | (CLT) Charlotte, United States | (LGA) New York, United States | - Arr: B | Departed |
B64131 | 16:07 | 17:56 | (CLT) Charlotte, United States | (LGA) New York, United States | - Arr: B | Scheduled |
B6255 | 11:02 | 14:33 | (JFK) New York, United States | (PLS) Providenciales, Turks and Caicos Islands | Dep: 5 - Arr: I | Arrived On time |
JetBlue Airways Top 10 Airports
No. | Name | IATA | City | Country | Updated |
---|---|---|---|---|---|
1 | Jorge Chavez International Airport | LIM | Lima | Peru | 18 minutes |
2 | Tampa International Airport | TPA | Tampa | United States | 20 minutes |
3 | Cleveland Hopkins International Airport | CLE | Cleveland | United States | 22 minutes |
4 | Las Americas International Airport | SDQ | Santo Domingo | Dominican Republic | 23 minutes |
5 | Lynden Pindling International Airport | NAS | Nassau | Bahamas | 23 minutes |
6 | Westchester County Airport | HPN | Westchester County | United States | 24 minutes |
7 | Palm Beach International Airport | PBI | West Palm Beach | United States | 25 minutes |
8 | McCarran International Airport | LAS | Las Vegas | United States | 28 minutes |
9 | Naples International Airport | NAP | Naples | Italy | 28 minutes |
10 | Sarasota Bradenton International Airport | SRQ | Sarasota | United States | 33 minutes |