Check your Flight status JetBlue
JetBlue Airways Flight Status page 3
JetBlue Airways is a major American airline low cost passenger carrier, and the sixth largest in the United States by passengers carried. JetBlue Airways is headquartered in the Long Island City neighborhood of the New York City borough of Queens, with its main base at John F. Kennedy International Airport. JetBlue operates over 1,000 flights daily and serves 102 domestic and international network destinations in the U.S., Mexico, the Caribbean, Central America and South America. jetBlue is not a member of any of the three major airline alliances, but it has codeshare agreements with 21 airlines, including member airlines of oneworld, SkyTeam, Star Alliance, and unaffiliated airlines
We provide a method to check today JetBlue Airways flight status in this website. Or you can call Jetblue toll free number +1 801-449-2525 is for checking.
JetBlue Airways flight status tracker live
No. | Departure | Arrival | Origin | Destination | Terminal | Live Status |
---|---|---|---|---|---|---|
B61436 | 09:51 | 13:40 | (STI) Santiago, Dominican Republic | (JFK) New York, United States | - Arr: 5 | Arrived |
B6220 | 12:13 | 13:59 | (DTW) Detroit, United States | (JFK) New York, United States | Dep: N - Arr: 5 | Arrived |
B64042 | 06:30 | 15:11 | (SFO) San Francisco, United States | (JFK) New York, United States | Dep: 1 - Arr: 8 | In Air |
B64143 | 13:12 | 16:20 | (MIA) Miami, United States | (JFK) New York, United States | Dep: N - Arr: 8 | In Air |
B64433 | 11:29 | 16:28 | (CUN) Cancun, Mexico | (JFK) New York, United States | Dep: 3 - Arr: 8 | In Air |
B64684 | 06:31 | 08:29 | (CMH) Columbus, United States | (JFK) New York, United States | - Arr: 8 | Arrived |
B64804 | 14:52 | 16:15 | (BOS) Boston, United States | (JFK) New York, United States | Dep: B - Arr: 8 | Scheduled |
B692 | 13:50 | 14:59 | (ACK) Nantucket, United States | (JFK) New York, United States | - Arr: 5 | In Air |
B64084 | 14:09 | 18:30 | (STT) Saint Thomas, U.S. Virgin Islands | (JFK) New York, United States | - Arr: 8 | In Air |
B62826 | 13:35 | 16:23 | (TPA) Tampa, United States | (JFK) New York, United States | - Arr: 5 | In Air |
B6780 | 11:50 | 16:40 | (MBJ) Montego Bay, Jamaica | (JFK) New York, United States | - Arr: 5 | In Air |
B64610 | 11:45 | 13:58 | (CVG) Cincinnati, United States | (JFK) New York, United States | Dep: 3 - Arr: 8 | Arrived |
B64618 | 14:30 | 15:59 | (ORF) Norfolk, United States | (JFK) New York, United States | - Arr: 8 | In Air |
B64057 | 14:58 | 16:55 | (CLT) Charlotte, United States | (JFK) New York, United States | - Arr: 8 | Scheduled |
B61882 | 10:14 | 14:49 | (IAH) Houston, United States | (JFK) New York, United States | Dep: A - Arr: 5 | LandedDiversion |
B64009 | 10:50 | 19:40 | (SFO) San Francisco, United States | (JFK) New York, United States | Dep: 1 - Arr: 8 | In Air |
B64524 | 13:01 | 16:29 | (BNA) Nashville, United States | (JFK) New York, United States | - Arr: 8 | In Air |
B6882 | 14:33 | 19:28 | (UVF) Saint Lucia, Saint Lucia | (JFK) New York, United States | - Arr: 5 | Scheduled |
B64055 | 10:29 | 13:49 | (MIA) Miami, United States | (JFK) New York, United States | Dep: N - Arr: 8 | Arrived |
B64350 | 13:01 | 14:59 | (CLT) Charlotte, United States | (JFK) New York, United States | - Arr: 8 | In Air |
B64640 | 13:10 | 14:35 | (DCA) Washington, United States | (JFK) New York, United States | Dep: 2 - Arr: 8 | In Air |
B64818 | 13:09 | 14:19 | (ORH) Worcester, United States | (JFK) New York, United States | - Arr: 8 | Arrived |
B64049 | 10:00 | 18:40 | (LAX) Los Angeles, United States | (JFK) New York, United States | Dep: 4 - Arr: 8 | In Air |
B64014 | 07:00 | 15:43 | (LAX) Los Angeles, United States | (JFK) New York, United States | Dep: 4 - Arr: 8 | In Air |
B64665 | 13:35 | 14:57 | (BOS) Boston, United States | (JFK) New York, United States | Dep: B - Arr: 8 | In Air |
B64561 | 17:14 | 19:29 | (IND) Indianapolis, United States | (JFK) New York, United States | - Arr: 8 | Scheduled |
B62116 | 10:35 | 19:14 | (SFO) San Francisco, United States | (JFK) New York, United States | Dep: 1 - Arr: 5 | In Air |
B64001 | 08:00 | 16:40 | (LAX) Los Angeles, United States | (JFK) New York, United States | Dep: 4 - Arr: 8 | In Air |
B64323 | 08:14 | 16:15 | (PHX) Phoenix, United States | (JFK) New York, United States | Dep: 4 - Arr: 8 | In Air |
B64806 | 17:48 | 19:16 | (DCA) Washington, United States | (JFK) New York, United States | Dep: 2 - Arr: 8 | Scheduled |
B64430 | 20:00 | 21:47 | (CLT) Charlotte, United States | (JFK) New York, United States | - Arr: 8 | In Air |
B64373 | 14:30 | 19:26 | (AUS) Austin, United States | (JFK) New York, United States | - Arr: 8 | Scheduled |
JetBlue Airways Top 10 Airports
No. | Name | IATA | City | Country | Updated |
---|---|---|---|---|---|
1 | Ronald Reagan National Airport | DCA | Washington | United States | 7 minutes |
2 | Cibao International Airport | STI | Santiago | Dominican Republic | 8 minutes |
3 | Logan International Airport | BOS | Boston | United States | 8 minutes |
4 | Nashville International Airport | BNA | Nashville | United States | 8 minutes |
5 | San Diego International Airport | SAN | San Diego | United States | 8 minutes |
6 | Hartsfield-Jackson Atlanta International Airport | ATL | Atlanta | United States | 8 minutes |
7 | Newark Liberty International Airport | EWR | Newark | United States | 9 minutes |
8 | Miami International Airport | MIA | Miami | United States | 11 minutes |
9 | Juan Santamaria International Airport | SJO | San Jose | Costa Rica | 12 minutes |
10 | Norman Manley International Airport | KIN | Kingston | Jamaica | 13 minutes |