Check your Flight status JetBlue
JetBlue Airways Flight Status page 2
JetBlue Airways is a major American airline low cost passenger carrier, and the sixth largest in the United States by passengers carried. JetBlue Airways is headquartered in the Long Island City neighborhood of the New York City borough of Queens, with its main base at John F. Kennedy International Airport. JetBlue operates over 1,000 flights daily and serves 102 domestic and international network destinations in the U.S., Mexico, the Caribbean, Central America and South America. jetBlue is not a member of any of the three major airline alliances, but it has codeshare agreements with 21 airlines, including member airlines of oneworld, SkyTeam, Star Alliance, and unaffiliated airlines
We provide a method to check today JetBlue Airways flight status in this website. Or you can call Jetblue toll free number +1 801-449-2525 is for checking.
JetBlue Airways flight status tracker live
No. | Departure | Arrival | Origin | Destination | Terminal | Live Status |
---|---|---|---|---|---|---|
B62474 | 11:58 | 13:53 | (CHS) Charleston, United States | (JFK) New York, United States | - Arr: 5 | Arrived |
B66807 | 16:45 | 19:20 | (DUB) Dublin, Ireland | (JFK) New York, United States | Dep: 2 - Arr: 7 | In Air |
B61826 | 15:00 | 20:00 | (SAT) San Antonio, United States | (JFK) New York, United States | Dep: A - Arr: 5 | Scheduled |
B690 | 08:00 | 16:19 | (SAN) San Diego, United States | (JFK) New York, United States | Dep: 2 - Arr: 5 | In Air |
B64489 | 10:30 | 13:59 | (FCO) Rome, Italy | (JFK) New York, United States | Dep: 3 - Arr: 8 | Arrived |
B6662 | 14:55 | 20:07 | (BGI) Bridgetown, Barbados | (JFK) New York, United States | - Arr: 5 | Scheduled |
B64487 | 11:10 | 14:03 | (MXP) Milan, Italy | (JFK) New York, United States | Dep: 1 - Arr: 8 | Arrived |
B6784 | 11:06 | 13:53 | (MCO) Orlando, United States | (JFK) New York, United States | Dep: C - Arr: 5 | Arrived |
B62824 | 06:00 | 14:27 | (LAX) Los Angeles, United States | (JFK) New York, United States | Dep: 5 - Arr: 5 | Arrived |
B61604 | 09:56 | 13:59 | (SJU) San Juan, Puerto Rico | (JFK) New York, United States | Dep: A - Arr: 5 | Arrived |
B61274 | 17:25 | 19:24 | (CHS) Charleston, United States | (JFK) New York, United States | - Arr: 5 | Scheduled |
B66640 | 08:05 | 15:20 | (DOH) Doha, Qatar | (JFK) New York, United States | - Arr: 8 | In Air |
B61452 | 12:07 | 16:57 | (CUN) Cancun, Mexico | (JFK) New York, United States | Dep: 4 - Arr: 5 | In Air |
B6602 | 13:09 | 16:11 | (FLL) Fort Lauderdale, United States | (JFK) New York, United States | Dep: 3 - Arr: 5 | In Air |
B6380 | 13:11 | 18:00 | (MBJ) Montego Bay, Jamaica | (JFK) New York, United States | - Arr: 5 | In Air |
B65615 | 17:00 | 19:10 | (KEF) Reykjavik, Iceland | (JFK) New York, United States | - Arr: 7 | In Air |
B61154 | 15:10 | 18:07 | (PBI) West Palm Beach, United States | (JFK) New York, United States | - Arr: 5 | Scheduled |
B6356 | 15:33 | 19:10 | (PLS) Providenciales, Turks and Caicos Islands | (JFK) New York, United States | Dep: I - Arr: 5 | Scheduled |
B6301 | 16:34 | 18:00 | (BUF) Buffalo, United States | (JFK) New York, United States | - Arr: 5 | Scheduled |
B62884 | 15:14 | 18:06 | (MCO) Orlando, United States | (JFK) New York, United States | Dep: C - Arr: 5 | Scheduled |
B61271 | 16:06 | 17:08 | (ORH) Worcester, United States | (JFK) New York, United States | - Arr: 5 | Scheduled |
B61963 | 13:41 | 14:46 | (HYA) Hyannis, United States | (JFK) New York, United States | - Arr: 5 | Delayed |
B62102 | 16:06 | 19:10 | (FLL) Fort Lauderdale, United States | (JFK) New York, United States | Dep: 3 - Arr: 5 | Scheduled |
B61568 | 15:19 | 19:25 | (PUJ) Punta Cana, Dominican Republic | (JFK) New York, United States | Dep: A - Arr: 5 | Scheduled |
B6158 | 13:50 | 18:37 | (AUA) Aruba, Aruba | (JFK) New York, United States | Dep: USA DEP - Arr: 5 | In Air |
B6424 | 11:15 | 19:50 | (LAX) Los Angeles, United States | (JFK) New York, United States | Dep: 5 - Arr: 5 | In Air |
B62392 | 14:22 | 17:22 | (MIA) Miami, United States | (JFK) New York, United States | Dep: C - Arr: 5 | In Air |
B6324 | 09:54 | 18:30 | (LAX) Los Angeles, United States | (JFK) New York, United States | Dep: 5 - Arr: 5 | In Air |
B62110 | 11:04 | 15:00 | (SDQ) Santo Domingo, Dominican Republic | (JFK) New York, United States | - Arr: 5 | In Air |
B6350 | 14:01 | 19:00 | (GND) St. George's, Grenada | (JFK) New York, United States | - Arr: 5 | In Air |
B61058 | 12:35 | 17:22 | (AUA) Aruba, Aruba | (JFK) New York, United States | Dep: USA DEP - Arr: 5 | In Air |
B61902 | 14:25 | 17:29 | (FLL) Fort Lauderdale, United States | (JFK) New York, United States | Dep: 3 - Arr: 5 | Delayed |
JetBlue Airways Top 10 Airports
No. | Name | IATA | City | Country | Updated |
---|---|---|---|---|---|
1 | Hamad International Airport | DOH | Doha | Qatar | 4 minutes |
2 | Sacramento International Airport | SMF | Sacramento | United States | 4 minutes |
3 | Grantley Adams International Airport | BGI | Bridgetown | Barbados | 4 minutes |
4 | Orlando International Airport | MCO | Orlando | United States | 4 minutes |
5 | Denver International Airport | DEN | Denver | United States | 5 minutes |
6 | Keflavik International Airport | KEF | Reykjavik | Iceland | 5 minutes |
7 | Jacksonville International Airport | JAX | Jacksonville | United States | 6 minutes |
8 | Charleston International Airport | CHS | Charleston | United States | 6 minutes |
9 | San Antonio International Airport | SAT | San Antonio | United States | 6 minutes |
10 | Cheddi Jagan International Airport | GEO | Georgetown | Guyana | 7 minutes |